| Challenge Scenarios |
|
|
| Scenario | Equip | Campaign | Turns | Offense | Settings | Defense | Settings |
| Madrid Offensive | SSI | Blitzkrieg | 20 | Germany | 50 | Spain | 300 |
| Ciechanow | SSI | Blitzkrieg | 17 | Germany | 50 | Poland | 250 |
| Suomussalmi | SSI | Blitzkrieg | 22 | Germany | 200 | Russia | 100 |
| Lillehammer | SSI | Blitzkrieg | 15 | Germany | 300 | Norway | 200 |
| Sedan | SSI | Blitzkrieg | 18 | Germany | 75 | France | 150 |
| Race to Dunkirk | SSI | Blitzkrieg | 20 | Germany | 200 | UK | 100 |
| Windsor 1940 | SSI | Blitzkrieg | 16 | Germany | 300 | UK | 50 |
| Windsor 1943 | SSI | Blitzkrieg | 16 | Germany | 300 | UK | 50 |
| Pursuit to Tobruk | SSI | Blitzkrieg | 14 | Germany | 300 | UK | 100 |
| Tobruk | SSI | Blitzkrieg | 12 | Germany | 300 | UK | 50 |
| Thermopylae | SSI | Blitzkrieg | 19 | Germany | 200 | UK | 100 |
| Malta | SSI | Blitzkrieg | 11 | Germany | 150 | UK | 75 |
| Kishinev | SSI | Blitzkrieg | 16 | Germany | 250 | Russia | 150 |
| Novgorod | SSI | Blitzkrieg | 18 | Germany | 300 | Russia | 50 |
| Volokolamsk | SSI | Blitzkrieg | 15 | Germany | 300 | Russia | 50 |
| Klin | SSI | Blitzkrieg | 18 | Germany | 100 | Russia | 100 |
| Savannah | SSI | Blitzkrieg | 17 | Germany | 300 | USA | 50 |
| Oak Ridge | SSI | Blitzkrieg | 16 | Germany | 200 | USA | 100 |
| Dessau | SSI | Crusade in Europe | 14 | USA | 100 | Germany | 200 |
| Salerno - RTE | SSI | Crusade in Europe | 16 | UK | 100 | Germany | 200 |
| Advance on St Lo | SSI | Crusade in Europe | 20 | USA | 50 | Germany | 300 |
| Caen-Charnwood | SSI | Crusade in Europe | 18 | USA | 200 | Germany | 200 |
| Caen-Goodwood | SSI | Crusade in Europe | 22 | UK | 300 | Germany | 200 |
| Arracourt | SSI | Crusade in Europe | 16 | USA | 50 | Germany | 300 |
| Metz | SSI | Crusade in Europe | 12 | USA | 75 | Germany | 300 |
| Winterstorm | SSI | Defending the Reich | 18 | Germany | 300 | Russia | 200 |
| Zitadelle | SSI | Defending the Reich | 19 | Germany | 200 | Russia | 100 |
| Invasion Salerno | SSI | Defending the Reich | 13 | Germany | 100 | USA | 300 |
| Drive to the Sea | SSI | Defending the Reich | 11 | Germany | 300 | UK | 75 |
| Nordwind | SSI | Defending the Reich | 17 | Germany | 200 | USA | 100 |
| Operation Konrad | SSI | Defending the Reich | 16 | Germany | 300 | Russia | 50 |
| Saturn on the Chir | SSI | Onward to Berlin | 16 | Russia | 75 | Germany | 300 |
| Prokhorovka | SSI | Onward to Berlin | 16 | Russia | 200 | Germany | 150 |
| Kanev | SSI | Onward to Berlin | 15 | Russia | 75 | Germany | 150 |
| Leningrad | SSI | Onward to Berlin | 16 | Russia | 100 | Germany | 150 |
| Viipuri | SSI | Onward to Berlin | 17 | Russia | 200 | Finland | 100 |
| Seelow Heights | SSI | Onward to Berlin | 16 | Russia | 100 | Germany | 150 |
| Advance on the Caucasus | AK | x | 28 | Axis | 100 | Russia | 100 |
| Assault on Moscow | AK | x | 20 | Germany | 100 | Russia | 100 |
| Borodino | AK | x | 20 | Germany | 100 | Russia | 100 |
| Bzura | AK | x | 23 | Germany | 100 | Poland | 100 |
| Konotop | AK | x | 22 | Germany | 100 | Russia | 100 |
| Krasny Bor | AK | x | 24 | Axis | 100 | Russia | 100 |
| Mlawa | AK | x | 17 | Germany | 100 | Poland | 150 |
| Reval | AK | x | 24 | Germany | 100 | Russia | 100 |
| Romny-Nedrigailov | AK | x | 15 | Germany | 100 | Russia | 100 |
| Staraya Russa | AK | x | 26 | Germany | 100 | Russia | 100 |
| Warta Crossing | AK | x | 25 | Germany | 100 | Poland | 100 |
| Yelnya | AK | x | 18 | Germany | 100 | Russia | 100 |
| A Bridge Too Far | RSF | x | 16 | Allies | 100 | Germany | 100 |
| Advance on Murmansk | RSF | x | 30 | Germany | 100 | Russia | 100 |
| Alp Fortress | RSF | x | 13 | Allies | 100 | Germany | 100 |
| Amonas Prokhorovka | RSF | x | 18 | Germany | 100 | Russia | 100 |
| Amonas Stalingrad | RSF | x | 24 | Germany | 100 | Russia | 100 |
| Anzio (1944) | RSF | x | ? | Germany | 100 | Allies | 100 |
| Arnhem v2.4/Market Garden | RSF | x | 12 | Allies | 100 | Germany | 100 |
| Barbarossa v1.01 | RSF | x | 21 | Germany | 100 | Russia | 100 |
| Battle of the Bulge | RSF | x | 14 | Germany | 100 | Allies | 100 |
| Battle of the Bulge II v1.04 | RSF | x | 25 | Germany | 100 | US | 100 |
| Behind the Lines | RSF | x | 24 | Russia | 100 | Germany | 100 |
| Berlin II v1.5 | RSF | x | 21 | Russia | 100 | Germany | 100 |
| Borodino 1941 | RSF | x | 20 | Germany | 100 | Russia | 100 |
| Bzura Outbreak | RSF | x | 17 | Allies | 100 | Germany | 100 |
| Case Axis | RSF | x | 18 | Germany | 100 | Italy | 100 |
| Cassino Operation Shingles | RSF | x | 19 | Allies | 100 | Germany | 100 |
| Cauldron at Demansk | RSF | x | 12 | Russia | 100 | Germany | 100 |
| Convoy Battle | RSF | x | 18 | Allies | 100 | Axis | 100 |
| D-Day II | RSF | x | 20 | Allies | 100 | Germany | 100 |
| Dieppe Op. Jubilee | RSF | x | 14 | Allies | 100 | Germany | 100 |
| Giants at the Vistula | RSF | x | 22 | Germany | 100 | Russia | 100 |
| Gothic Line 1944 | RSF | x | 24 | Allies | 100 | Germany | 100 |
| Gustav Line | RSF | x | 30 | Allies | 100 | Germany | 100 |
| Huertgen Forest | RSF | x | 25 | US | 100 | Germany | 100 |
| Kharkov March 43 | RSF | x | 17 | Germany | 100 | Russia | 100 |
| Kiev 1941 | RSF | x | 16 | Germany | 100 | Russia | 100 |
| Konotop 1941 | RSF | x | 22 | Germany | 100 | Russia | 100 |
| Krasny Bor | RSF | x | 25 | Russia | 100 | Axis | 100 |
| Mareth-Line | RSF | x | 21 | Allies | 100 | Germany | 100 |
| Monte Cassino 105 | RSF | x | 24 | Allies | 100 | Germany | 100 |
| Narvik | RSF | x | 25 | Allies | 100 | Germany | 100 |
| Operation Blücher | RSF | x | 28 | Germany | 100 | Russia | 100 |
| Operation Chariot | RSF | x | 18 | Allies | 100 | Germany | 100 |
| Operation Solstice | RSF | x | 18 | Germany | 100 | Russia | 100 |
| Operation Taifun 1941 | RSF | x | 20 | Germany | 100 | Russia | 100 |
| Retreat to Tannenberg | RSF | x | 26 | Russia | 100 | Germany | 100 |
| Romny 1941 | RSF | x | 15 | Germany | 100 | Russia | 100 |
| Rostov | RSF | x | 18 | Russia | 100 | Germany | 100 |
| Sealion 1943 | RSF | x | 22 | Axis | 100 | Allies | 100 |
| Sevastopol v2.1 | RSF | x | 20 | Germany | 100 | Russia | 100 |
| Sickle Cut | RSF | x | 18 | Germany | 100 | France | 100 |
| The Bridge at Remagen II | RSF | x | 24 | USA | 100 | Germany | 100 |
| The Front | RSF | x | 19 | Russia | 100 | Axis | 100 |
| The Sky above the Ruhr | RSF | x | 20 | Allies | 100 | Germany | 100 |
| Tunisia 42 | RSF | x | 20 | Allies | 100 | Axis | 100 |
| Yelnya 1941 | RSF | x | 18 | Germany | 100 | Russia | 100 |
| Anzio* | SSI | x | 24 | USA | 100 | Germany | 100 |
| Avalanche | SSI | x | 22 | USA | 150 | Germany | 200 |
| Breakout | SSI | x | 10 | Russia | 100 | Germany | 100 |
| Caging the Bear | SSI | x | 22 | Allies | 100 | Russia | 100 |
| Cauldron | SSI | x | 6 | UK | 300 | Germany | 200 |
| Lipsty* | SSI | x | 24 | Russia | 100 | Germany | 100 |
| Monte Cassino* | SSI | x | 24 | Allies | 100 | Germany | 100 |
| Red Tide Rising | SSI | x | 18 | Russia | 200 | USA | 100 |
| St Lo - Operation Cobra | SSI | x | 16 | USA | 50 | Germany | 300 |
| Staraya Russa* | SSI | x | 26 | Russia | 100 | Germany | 100 |
|
Custom scenarios based on standard SSI equipment |
|||
|
*Downloads |
built by |
miscellaneous |
map required |
| ANZIO | Tony Latta | Historic Background | Anzio / download |
| BREAKOUT | Romano | general | SSI standard |
| CAGING THE BEAR | SSI | fictitional | SSI standard |
| LIPSTY | Tony Latta | under construction | Lipsty / download |
| MONTE CASSINO 1.04 | Gen. h.c. Alsenor | Historic Background | Cass2 / download |
| MONTE CASSINO 1.05 RSF | Gen. h.c. Alsenor | Historic Background | Cass2 / download |
| Tony Latta | Historic Background | SSI standard | |
|
Custom scenarios based on Adlerkorps equipment (complete list and downloads) |
|
Custom scenarios based on RSF equipment (complete list and downloads) |
|
Custom
scenarios based on BP equipment
(complete list and downloads) |
|
last updated on |
| return to start page |